Information requested:
Return back
Other months
January
February
March
April
May
June
July
August
September
October
November
December
May Birthdays:
| Name | Birthday | Age |
| Snow, Chris | 05-01 | 37 |
| Kukarola, Jill | 05-02 | 38 |
| Richards, William | 05-02 | 37 |
| Schaar, Daniel | 05-06 | 38 |
| Prosen, Randy | 05-08 | 37 |
| Patterson, Rachel | 05-13 | 37 |
| Gliozzo, Gina | 05-14 | 37 |
| Raleigh, Mary | 05-14 | 37 |
| Lanci, Wallace | 05-15 | 37 |
| Giles, Kimberly | 05-16 | 37 |
| Darling, Victoria | 05-18 | 37 |
| Swenar, Angela | 05-22 | 36 |
| Carpenter, Melissa | 05-26 | 36 |
| Ilchak, Debbie | 05-26 | 36 |
| Egan, Mindy | 05-29 | 37 |
| Chapple, Heidi | 05-30 | 36 |
| Rastatter, Aimee | 05-31 | 36 |
(Note: Age is based on today's date)